Description
HP Scanjet 7450c Professional Sheetfed Scanner – USB, SCSI
USB, SCSI
HP Scanjet 7450c Professional Sheetfed Scanner – USB, SCSI
| Additional Information | Scan File Format:Bitmap (BMP), TIF, GIF, PDF, HTML, JPEG, FlashPix (FPX), TEXT, TIF compressed, PCX, RTF, PNG, WMF |
|---|---|
| ADF Capacity | 50 Sheets |
| Certifications & Standards | TWAINEnergy StarElectromagnetic Compatibility:FCC: 47 CFR parts 215 class B / CISPR 22: 1993+A1+A2Class B / EN 55022:1994+A1+A2Class B / EN 55024:1998 / EN 61000-4-2 / IEC 61000-4-2 / EN 61000-4-3 / IEC 61000-4-3 / EN 61000-4-4 / IEC 61000-4-4 EN 61000-4-5 / IEC 61000-4-5 / EN 61000-4-6 / IEC 61000-4-6 / EN 61000-4-8 / IEC 61000-4-8 / EN 61000-4-11 / IEC 61000-4-11Safety:IEC950:1991+A1:1992+A2:1993+A3:1995+A4:1996 EN60950:1992+A1:1993+A2:1993+A3:1995+A4:1997+ A11:1997 / EN60825-1:1994 UL1950 Third Edition |
| Color Depth | 48-bit |
| Additional Information | Scan File Format:Bitmap (BMP), TIF, GIF, PDF, HTML, JPEG, FlashPix (FPX), TEXT, TIF compressed, PCX, RTF, PNG, WMF |
|---|---|
| ADF Capacity | 50 Sheets |
| Brand Name | HP |
| Certifications & Standards | TWAINEnergy StarElectromagnetic Compatibility:FCC: 47 CFR parts 215 class B / CISPR 22: 1993+A1+A2Class B / EN 55022:1994+A1+A2Class B / EN 55024:1998 / EN 61000-4-2 / IEC 61000-4-2 / EN 61000-4-3 / IEC 61000-4-3 / EN 61000-4-4 / IEC 61000-4-4 EN 61000-4-5 / IEC 61000-4-5 / EN 61000-4-6 / IEC 61000-4-6 / EN 61000-4-8 / IEC 61000-4-8 / EN 61000-4-11 / IEC 61000-4-11Safety:IEC950:1991+A1:1992+A2:1993+A3:1995+A4:1996 EN60950:1992+A1:1993+A2:1993+A3:1995+A4:1997+ A11:1997 / EN60825-1:1994 UL1950 Third Edition |
| Color Depth | 48-bit |
| Depth | 22.6" |
| Duplex Scanning | No |
| Hardware Resolution (dpi) | 2400 x 2400 |
| Height | 4.5" |
| Image Sensor Type | CCD |
| Input Voltage | 240 V AC |
| Interpolated Resolution (dpi) | 999999 |
| Limited Warranty | 1 Year |
| Manufacturer | Hewlett-Packard |
| Manufacturer Part Number | C7718A#UUW |
| Manufacturer Website Address | http://www.hp.com |
| Marketing Information | The complete professional office scanning solution that offers industry leading speed with no compromise in image quality. Plus unattended top quality scanning of multi-page documents, sophisticated image enhancement and project tools. |
| Maximum Color Scan Speed (ppm) | 2.4 |
| Maximum Color Scan Speed (sec) | 25 |
| Maximum Mono Scan Speed (ppm) | 3 |
| Maximum Mono Scan Speed (sec) | 20 |
| Maximum Power Consumption | 32 W |
| Media Size | 8.50" x 14.02" |
| Media Type | Film |
| Optical Resolution (dpi) | 2400 |
| Platform Supported | Mac |
| Power Source | AC Supply |
| Product Family | Scanjet |
| Product Line | Scanjet |
| Product Model | 7450C |
| Product Name | Scanjet 7450c Professional Sheetfed Scanner |
| Product Type | Sheetfed Scanner |
| Scan Color | Color |
| Scanning Modes | Simplex |
| SCSI | Yes |
| System Requirements | For PC:Microsoft Windows 95/98:Pentium 90 MHz32 MB RAM4x CD-ROM drive90 MB disk space for hp scanning software390 MB for scanning software and third-party softwareUSB or SCSI portSVGA monitor (800 x 600, 24-bit colour)Microsoft Windows 2000, Me and NT 4.0:Pentium 166 MHz (Pentium 150 MHz for Windows Me)64 MB RAM (32 MB RAM for Windows Me)4x CD-ROM drive90 MB disk space for hp scanning software390 MB for scanning software and third-party softwareUSB or SCSI portSVGA monitor (800 x 600, 24-bit colour)For Mac:Mac 8.5 and above:USB-connect Power PC Macintosh (includes iMac)Macintosh OS 8.5 or aboveCD-ROM64 MB RAM or more15 MB available disk space for scanning softwareUSB or SCSI port |
| Transparency Adapter | Yes |
| USB | Yes |
| Weight (Approximate) | 9.70 lb |
| Width | 12.2" |
Reviews
There are no reviews yet.