Description
Canon CanoScan LIDE 70 Flatbed Scanner – 2400 dpi Optical – Book, Plain Paper – USB
Book, Plain Paper – USB
Canon CanoScan LIDE 70 Flatbed Scanner – 2400 dpi Optical – Book, Plain Paper – USB
| Brand Name | Canon |
|---|---|
| Depth | 14.8" |
| Hardware Resolution (dpi) | 2400 x 4800 |
| Height | 1.6" |
| Interpolated Resolution (dpi) | 19200 x 19200 |
| Manufacturer | Canon, Inc |
| Manufacturer Part Number | 1502B002 |
| Manufacturer Website Address | http://www.usa.canon.com |
| Marketing Information | High-quality scanning has never been simpler. Four easy buttons automate the entire process, so it's a snap to scan, copy and create e-mail attachments or PDFs. Built-in retouching technology can further enhance your final images and the Advanced Z-Lid expansion top lifts approximately 1-inch vertically and lets you produce clear, complete scans even of thick originals such as notebooks. |
| Media Size | 8.50" x 11.70" |
| Media Type | Plain Paper |
| Optical Resolution (dpi) | 2400 |
| Package Contents | CanoScan LiDE70 Flatbed ScannerStandUSB 2.0 CableSetup Software & User's Guide CD-ROMQuick Start SheetSafety ProceduresRegistration CardCross Sell SheetWarranty Card |
| Platform Supported | Mac |
| Product Family | CanoScan |
| Product Line | CanoScan |
| Product Model | LIDE 70 |
| Product Name | CanoScan LiDE70 Flatbed Scanner |
| Product Type | Flatbed Scanner |
| Software Included | ScanGear CS 11.1 (Windows/Mac)CanoScan Toolbox CS 4.9 (Windows/Mac)e-registration (Windows/Mac)ArcSoft PhotoStudio (Windows/Mac)NewSoft Presto! PageManager (Windows)ScanSoft OmniPage SE OCR(Windows/Mac) |
| USB | Yes |
| Weight (Approximate) | 3.80 lb |
| Width | 10.2" |
Reviews
There are no reviews yet.