Description
Zotac MAGHD-ND01-U Nettop Computer – Intel Atom 330 – 2 GB – 160 GB HDD – ION – IEEE 802.11n Wireless LAN
ION – IEEE 802.11n Wireless LAN
Zotac MAGHD-ND01-U Nettop Computer – Intel Atom 330 – 2 GB – 160 GB HDD – ION – IEEE 802.11n Wireless LAN
| 64-bit Processing | Yes |
|---|---|
| Brand Name | Zotac |
| Bus Speed | 533 MHz |
| Cache | 1 MB |
| Depth | 7.3" |
| eSATA | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Graphics Controller Model | ION |
| HDMI | Yes |
| Height | 1.5" |
| Hyper-Threading | Yes |
| L2 Cache | 1 MB |
| Manufacturer | Zotac USA Inc |
| Manufacturer Part Number | MAGHD-ND01-U |
| Manufacturer Website Address | http://www.zotac.com |
| Marketing Information | From the living room to the kitchen, the ZOTAC MAG delivers a premium multimedia experience. The ZOTAC MAG packs fluid high-definition video playback capabilities into a slim, compact system that is silent and perfect for all home environments. |
| Memory Card Reader | Yes |
| Memory Card Supported | SD |
| Memory Standard | DDR2-800/PC2-6400 |
| Memory Technology | DDR2 SDRAM |
| Network (RJ-45) | Yes |
| Number of Processors Installed | 1 |
| Number of USB 2.0 Ports | 6 |
| Package Contents | MAGHD-ND01-U NettopLCD Mount |
| Processor Core | Dual-core (2 Core) |
| Processor Manufacturer | Intel |
| Processor Model | 330 |
| Processor Speed | 1.60 GHz |
| Processor Type | Atom |
| Product Model | MAGHD-ND01-U |
| Product Name | MAGHD-ND01-U Nettop |
| Product Type | Nettop Computer |
| Standard Memory | 2 GB |
| Total Hard Drive Capacity | 160 GB |
| Total Number of USB Ports | 6 |
| VGA | Yes |
| Width | 7.4" |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11n |
Reviews
There are no reviews yet.