Description
Dell Studio 15 S15I33E332ZA 15.6″ Notebook – Intel Core i3 – 3 GB – 320 GB HDD – Black – Windows 7 – TrueLife – Front Camera/Webcam – 5.50 Hours Battery Run Time
Windows 7 – TrueLife – Front Camera/Webcam – 5.50 Hours Battery Run Time
Dell Studio 15 S15I33E332ZA 15.6″ Notebook – Intel Core i3 – 3 GB – 320 GB HDD – Black – Windows 7 – TrueLife – Front Camera/Webcam – 5.50 Hours Battery Run Time
| Backlight Technology | LED |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 56 Wh |
| Brand Name | Dell |
| Color Family | Black |
| Depth | 10" |
| Display Screen Technology | TrueLife |
| Display Screen Type | LCD |
| Drive Type | HDD |
| eSATA/USB Combo | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Expansion Slot Type | ExpressCard/34 |
| FireWire/i.LINK | Yes |
| Front Camera/Webcam | Yes |
| Hard Drive Interface | Serial ATA |
| Operating System | Windows 7 |
| Operating System Platform | Windows |
| Optical Drive Type | DVD-Writer |
| Package Contents | Studio 15 (1558) S15I33E332ZA NotebookLithium Ion BatteryAC Adapter |
| Processor Manufacturer | Intel |
| Processor Type | Core i3 |
| Product Color | Black |
| Product Family | Studio 15 |
| Product Line | Studio |
| Product Model | S15I33E332ZA |
| Product Name | Studio 15 (1558) S15I33E332ZA Notebook |
| Product Series | 15 |
| Product Type | Notebook |
| Screen Size | 15.6" |
| Standard Memory | 3 GB |
| System Memory Technology | DDR2 SDRAM |
| Total Hard Drive Capacity | 320 GB |
| Total Number of USB Ports | 2 |
| Total Solid State Drive Capacity | No |
| VGA | Yes |
| Width | 14.6" |
| Backlight Technology | LED |
|---|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 56 Wh |
| Brand Name | Dell |
| Color Family | Black |
| Depth | 10" |
| Display Screen Technology | TrueLife |
| Display Screen Type | LCD |
| Drive Type | HDD |
| eSATA/USB Combo | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Expansion Slot Type | ExpressCard/34 |
| FireWire/i.LINK | Yes |
| Front Camera/Webcam | Yes |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 7200 |
| HDMI | Yes |
| Height | 1.50" |
| Keyboard | Yes |
| Manufacturer | Dell Technologies |
| Manufacturer Part Number | S15I33E332ZA |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Marketing Information | Get creative and stay connected with the new Dell Studio 15 laptop. Its Hi-def, 15.6" LED widescreen design is multimedia-rich, and with a choice of colors the Dell Studio 15 is easily personalized to fit your style. |
| Maximum Battery Run Time | 5.50 Hours |
| Maximum Supported System Memory | 4 GB |
| Memory Card Reader | Yes |
| Memory Card Supported | xD-Picture Card |
| Memory Standard | DDR2-800/PC2-6400 |
| Network (RJ-45) | Yes |
| Number of Cells | 6-cell |
| Number of USB 2.0 Ports | 2 |
| Operating System | Windows 7 |
| Operating System Platform | Windows |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Package Contents | Studio 15 (1558) S15I33E332ZA NotebookLithium Ion BatteryAC Adapter |
| Processor Manufacturer | Intel |
| Processor Type | Core i3 |
| Product Color | Black |
| Product Family | Studio 15 |
| Product Line | Studio |
| Product Model | S15I33E332ZA |
| Product Name | Studio 15 (1558) S15I33E332ZA Notebook |
| Product Series | 15 |
| Product Type | Notebook |
| Screen Size | 15.6" |
| Standard Memory | 3 GB |
| System Memory Technology | DDR2 SDRAM |
| Total Hard Drive Capacity | 320 GB |
| Total Number of USB Ports | 2 |
| Total Solid State Drive Capacity | No |
| VGA | Yes |
| Width | 14.6" |
Reviews
There are no reviews yet.